<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pigpencil &#187; New Things</title>
	<atom:link href="http://pigpencil.com/archives/category/new-things/feed" rel="self" type="application/rss+xml" />
	<link>http://pigpencil.com</link>
	<description>Sandy Wood &#38; Kara Kovalchik</description>
	<lastBuildDate>Sun, 20 Dec 2009 05:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>article by Kara on CNN.com</title>
		<link>http://pigpencil.com/archives/55</link>
		<comments>http://pigpencil.com/archives/55#comments</comments>
		<pubDate>Fri, 11 Jul 2008 05:49:38 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[New Things]]></category>

		<guid isPermaLink="false">http://pigpencil.com/blog/2008/07/11/kara-on-cnncom/</guid>
		<description><![CDATA[Kara&#8217;s latest feature for mentalfloss.com, &#8220;Five Murders and the Movies they Inspired,&#8221; was picked up by CNN.com: http://www.cnn.com/2008/LIVING/wayoflife/07/11/inspired.movies/]]></description>
			<content:encoded><![CDATA[<p>Kara&#8217;s latest feature for mentalfloss.com, &#8220;Five Murders and the Movies they Inspired,&#8221; was picked up by CNN.com:</p>
<p><a target="_blank" href="http://www.cnn.com/2008/LIVING/wayoflife/07/11/inspired.movies/">http://www.cnn.com/2008/LIVING/wayoflife/07/11/inspired.movies/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pigpencil.com/archives/55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Autographs Please (cough)</title>
		<link>http://pigpencil.com/archives/25</link>
		<comments>http://pigpencil.com/archives/25#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:03:11 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[New Things]]></category>

		<guid isPermaLink="false">http://pigpencil.com/blog/2008/06/26/no-autographs-please/</guid>
		<description><![CDATA[Sandy here. Both WJR-AM radio and The Detroit Free Press have requested interviews with us concerning our latest book, The Complete Idiot&#8217;s Guide to Fun FAQs. Because interviews require focusing on a subject for an extended period of time, we&#8217;re understandably hesitant to do them. While developing our trivia chops since the early 1990s, Kara and I [...]]]></description>
			<content:encoded><![CDATA[<p>Sandy here. Both WJR-AM radio and <em>The Detroit Free Press</em> have requested interviews with us concerning our latest book, <em><strong>The Complete Idiot&#8217;s Guide to Fun FAQs</strong></em>. Because interviews require focusing on a subject for an extended period of time, we&#8217;re understandably hesitant to do them. While developing our trivia chops since the early 1990s, Kara and I have become masters at taking a narrow subject and finding ways to expand it using tie-ins from pop culture, history, literature, whatever.</p>
<p>And, quite frankly, we do so darned much of it that it&#8217;s difficult to distinguish one job from another. When interviewers ask about a particular article done six months ago, we find it very tricky, since we&#8217;ve filled our minds with thousands of new bits of information since then. It&#8217;s like asking a baseball player about a particular pitch from earlier in the season. There have been so many since then that all you can really say is something generic like, &#8220;Yes, well, that was challenging, but I did my best.&#8221;</p>
<p>I&#8217;m happy to talk about our &#8220;craft,&#8221; but I even draw a blank when someone asks me for a random interesting fact. There are so many swimming through my head at all hours of the day and night that it becomes more and more difficult to pull out one from the batch. We try to FIND things, and we try to PROVE things, and while we&#8217;re at it, we do our best to LEARN things. But they don&#8217;t all stick.</p>
<p>A few months back, I calculated our output in 2007, and here&#8217;s what I came up with:</p>
<ul>
<li>Multiple-choice trivia questions: around 2,500</li>
<li>Paragraph-length facts: nearly 3,000</li>
<li>FAQ questions: around 1,200</li>
<li>Puzzles of varying descriptions: over 500</li>
</ul>
<p>Combine these with additional things we&#8217;ve written (in print, online, and tied to merchandise) and I figure that we ran well over 500,000 words last year alone. Yow. It&#8217;s no wonder that the letters keep rubbing off our keyboards. And that doesn&#8217;t include the research and fact-checking work that we do for <em>mental_floss, </em>where we have to check every article in each issue for accuracy. That&#8217;s a full-time job in itself, with all the checking, reading, calling and digging it takes.</p>
<p>It&#8217;s a job that&#8217;s usually interesting, sometimes maddening, and often exhausting. But one thing Kara and I both agree on &#8211; without hesitation &#8211; is that there&#8217;s nothing else we&#8217;d rather do.</p>
<p><strong>UPDATE: </strong>Our interview with Julie Hinds is schedule to run in <em>The Detroit Free Press </em>on Tuesday, August 5. There will be a photo as well, so consider yourselves warned.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigpencil.com/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Quizzing Championship 2008</title>
		<link>http://pigpencil.com/archives/63</link>
		<comments>http://pigpencil.com/archives/63#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:53:58 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[New Things]]></category>

		<guid isPermaLink="false">http://pigpencil.com/blog/2008/06/10/world-quizzing-championship-2008/</guid>
		<description><![CDATA[Kara and Sandy provided questions for the World Quizzing Championships in 2007 and 2008. This year&#8217;s contest found Pat Gibson, a one-million-pound winner on the British Who Wants to be a Millionaire, as the winner.]]></description>
			<content:encoded><![CDATA[<p>Kara and Sandy provided questions for the <a target="_blank" href="http://wqc2008.com/27.html">World Quizzing Championships</a> in 2007 and 2008. This year&#8217;s contest found Pat Gibson, a one-million-pound winner on the British <em>Who Wants to be a Millionaire, </em>as the winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigpencil.com/archives/63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She Who Laughs Last&#8230;</title>
		<link>http://pigpencil.com/archives/23</link>
		<comments>http://pigpencil.com/archives/23#comments</comments>
		<pubDate>Sat, 24 May 2008 07:32:48 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[New Things]]></category>

		<guid isPermaLink="false">http://pigpencil.com/blog/2008/05/24/she-who-laughs-last/</guid>
		<description><![CDATA[Anyone who knows us knows that we&#8217;re not heavily into politics, but we couldn&#8217;t resist taking part in this project. Several weeks ago, we received a call from Jay Kamhi, founder of a company that has produced popular novelties ranging from stuffed mice to musical gift boxes. He asked us to provide some trivia content [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="hillary2.jpg" id="image24" src="http://pigpencil.com/blog/wp-content/uploads/2008/05/hillary2.jpg" /></p>
<p>Anyone who knows us knows that we&#8217;re not heavily into politics, but we couldn&#8217;t resist taking part in this project. Several weeks ago, we received a call from Jay Kamhi, founder of a company that has produced popular novelties ranging from stuffed mice to musical gift boxes. He asked us to provide some trivia content for his latest venture, a laughing pen in the shape of 2008 Democratic hopeful Hillary Clinton.</p>
<p>We added a few extra touches that were incorporated into the final product &#8212; such as the graphic of the &#8220;audio analysis of Hillary&#8217;s voice.&#8221; In fact, we composed nearly all the text for the back of the blister package for the pen, which you can view at <a target="_blank" href="http://www.hillarypen.com/laugh.html">http://www.hillarypen.com/laugh.html</a></p>
<p>Only a few of these limited-edition pens are still available, so if you want to purchase one (and you know you do), visit <a target="_blank" href="http://www.hillarypen.com/">http://www.hillarypen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pigpencil.com/archives/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets math</title>
		<link>http://pigpencil.com/archives/12</link>
		<comments>http://pigpencil.com/archives/12#comments</comments>
		<pubDate>Fri, 14 Mar 2008 17:39:33 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[New Things]]></category>

		<guid isPermaLink="false">http://pigpencil.com/blog/2008/03/14/mets-math/</guid>
		<description><![CDATA[I didn&#8217;t take statistics in college, so maybe I&#8217;m missing something. But this article makes me think. If you don&#8217;t want to bother to click through, the article cites a Web source containing odds for teams to reach the 2008 World Series. What I don&#8217;t get is that five out of the top six teams [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t take statistics in college, so maybe I&#8217;m missing something. But <a target="_blank" href="http://sports.yahoo.com/mlb/news?slug=anonbettingmansworldseri&#038;prov=tsn&#038;type=lgns">this article</a> makes me think. If you don&#8217;t want to bother to click through, the article cites a Web source containing odds for teams to reach the 2008 World Series. What I don&#8217;t get is that <em>five </em>out of the top six teams are American League teams. The Mets are the only NL representative among those top six.</p>
<p>Now, only one AL team and one NL team makes it to the World Series. So how can you have five different AL teams at 7:2, 5:1 and 10:1 odds, but only one NL team at better than 12:1 odds? If the Mets were big-time favorites, I guess it would make sense, but they&#8217;re 4:1.</p>
<p>I&#8217;m usually good at math, so someone please explain this to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigpencil.com/archives/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mental_floss Spot the Big Fat Lie 2008 page-a-day calendar</title>
		<link>http://pigpencil.com/archives/73</link>
		<comments>http://pigpencil.com/archives/73#comments</comments>
		<pubDate>Tue, 31 Jul 2007 17:53:36 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[New Things]]></category>

		<guid isPermaLink="false">http://pigpencil.com/blog/2007/07/31/mental_floss-spot-the-big-fat-lie-2008-page-a-day-calendar/</guid>
		<description><![CDATA[Kara and Sandy researched and wrote the &#8220;truths,&#8221; mental_floss co-founder Mangesh Hattikudur penned the &#8220;lies,&#8221; and this is the result: The mental_floss Spot the Big Fat Lie 2008 page-a-day calendar.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Mental-Floss-Daily-Boxed-Calendar/dp/1416214739"><img align="right" title="mental_floss Spot the Big Fat Lie 2008 page-a-day calendar" id="image72" alt="mental_floss Spot the Big Fat Lie 2008 page-a-day calendar" src="http://pigpencil.com/blog/wp-content/uploads/2008/08/mfstbfl2008.jpg" /></a>Kara and Sandy researched and wrote the &#8220;truths,&#8221; mental_floss co-founder Mangesh Hattikudur penned the &#8220;lies,&#8221; and this is the result: The <a target="_blank" href="http://www.amazon.com/Mental-Floss-Daily-Boxed-Calendar/dp/1416214739"><em>mental_floss Spot the Big Fat Lie</em> 2008 page-a-day calendar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigpencil.com/archives/73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandy joins mental_floss co-founder Will Pearson on WGN-AM tonight</title>
		<link>http://pigpencil.com/archives/65</link>
		<comments>http://pigpencil.com/archives/65#comments</comments>
		<pubDate>Sat, 06 Jan 2007 15:24:34 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[New Things]]></category>

		<guid isPermaLink="false">http://pigpencil.com/blog/2007/01/06/sandy-joins-mental_floss-co-founder-will-pearson-on-wgn-am-tonight-2/</guid>
		<description><![CDATA[WGN News/Talk 720, Chicago Saturday, January 6, 2007 9:05pm Nick Digilio: Nick talks with Will Pearson and Sandy Wood of mental_floss magazine about their 5th anniversary issue and their newest book, The Genius Instruction Manual. http://wgnradio.com/index.php?option=com_content&#038;task=view&#038;id=30565&#038;Itemid=262]]></description>
			<content:encoded><![CDATA[<p>WGN News/Talk 720, Chicago<br />
Saturday, January 6, 2007</p>
<p>9:05pm Nick Digilio:</p>
<p>Nick talks with Will Pearson and Sandy Wood of <em>mental_floss</em> magazine about their 5th anniversary issue and their newest book, <em>The G</em><em>enius Instruction Manual</em>.</p>
<p><a target="_blank" href="http://wgnradio.com/index.php?option=com_content&#038;task=view&#038;id=30565&#038;Itemid=262">http://wgnradio.com/index.php?option=com_content&#038;task=view&#038;id=30565&#038;Itemid=262</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pigpencil.com/archives/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandy joins mental_floss co-founder Will Pearson on WGN-AM tonight</title>
		<link>http://pigpencil.com/archives/64</link>
		<comments>http://pigpencil.com/archives/64#comments</comments>
		<pubDate>Sat, 08 Jul 2006 15:19:25 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[New Things]]></category>

		<guid isPermaLink="false">http://pigpencil.com/blog/2006/07/08/sandy-joins-mental_floss-co-founder-will-pearson-on-wgn-am-tonight/</guid>
		<description><![CDATA[WGN News/Talk 720, Chicago Saturday, July 8, 2006 Following a 6:05pm Cubs game (approximately 9:05pm) Nick Digilio: Nick talks with Will Pearson about Cocktail Party Cheat Sheets, the new book from mental_floss magazine. Also in on the interview will be Sandy Wood, mental_floss magazine&#8217;s ace research editor. http://wgnradio.com/index.php?option=com_content&#038;task=view&#038;id=30567&#038;Itemid=262]]></description>
			<content:encoded><![CDATA[<p>WGN News/Talk 720, Chicago<br />
Saturday, July 8, 2006</p>
<p>Following a 6:05pm Cubs game (approximately 9:05pm) Nick Digilio:</p>
<p>Nick talks with Will Pearson about <em>Cocktail Party Cheat Sheets</em>, the new book from <em>mental_floss</em> magazine. Also in on the interview will be Sandy Wood, mental_floss magazine&#8217;s ace research editor.</p>
<p><a target="_blank" href="http://wgnradio.com/index.php?option=com_content&#038;task=view&#038;id=30567&#038;Itemid=262">http://wgnradio.com/index.php?option=com_content&#038;task=view&#038;id=30567&#038;Itemid=262</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pigpencil.com/archives/64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncle Walt on The Travel Channel</title>
		<link>http://pigpencil.com/archives/82</link>
		<comments>http://pigpencil.com/archives/82#comments</comments>
		<pubDate>Mon, 08 Aug 2005 06:59:56 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[New Things]]></category>

		<guid isPermaLink="false">http://pigpencil.com/blog/2005/08/08/uncle-walt-on-the-travel-channel/</guid>
		<description><![CDATA[Sandy &#038; Kara&#8217;s latest is a Disney quiz for the Travel Channel: http://www.travelchannel.com/convergence/familyvacations/interactives/disney/quiz/quiz.html]]></description>
			<content:encoded><![CDATA[<p>Sandy &#038; Kara&#8217;s latest is a Disney quiz for the Travel Channel:</p>
<p>http://www.travelchannel.com/convergence/familyvacations/interactives/disney/quiz/quiz.html</p>
]]></content:encoded>
			<wfw:commentRss>http://pigpencil.com/archives/82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mental_floss: The Trivia Game</title>
		<link>http://pigpencil.com/archives/75</link>
		<comments>http://pigpencil.com/archives/75#comments</comments>
		<pubDate>Fri, 01 Jul 2005 18:00:24 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[New Things]]></category>

		<guid isPermaLink="false">http://pigpencil.com/blog/2005/07/01/mental_floss-the-trivia-game/</guid>
		<description><![CDATA[A new board game from the folks at Pressman, featuring plenty of trivia questions and answers written and/or edited by Sandy &#038; Kara, and coming soon to a toy retailer near you&#8230; mental_floss: The Trivia Game]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Pressman-Toy-Mental-Floss-Trivia/dp/B00073IBCY"><img align="right" alt="mental_floss: The Trivia Game" id="image76" title="mental_floss: The Trivia Game" src="http://pigpencil.com/blog/wp-content/uploads/2008/08/mfgamebox.jpg" /></a>A new board game from the folks at Pressman, featuring plenty of trivia questions and answers written and/or edited by Sandy &#038; Kara, and coming soon to a toy retailer near you&#8230;</p>
<p><a target="_blank" href="http://www.amazon.com/Pressman-Toy-Mental-Floss-Trivia/dp/B00073IBCY">mental_floss: The Trivia Game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pigpencil.com/archives/75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
